Divyadhan Recycling Industries Ltd. IPO

RHP
View
DRHP
View
Open Date

2024-09-26

Close Date

2024-09-30

Divyadhan Recycling Industries Ltd. IPO Details

Check out the issue details for Divyadhan Recycling Industries Ltd. IPO as disclosed in SEBI.

IPO Price

₹ 64

Price Band

₹ 60-64

Issue Size

24.17 Cr.

Issue Type

Book Built

Open

2024-09-26

Close

2024-09-30

Listingprice

₹ 84

ListingGain

31.25%

Listing Date

2024-10-04

CMP

₹ 80

Current Return

25.00%

Company Financials

You can get the following financial statements of Divyadhan Recycling Industries Ltd. as of now.

Profit & Loss (All Figures in Cr. Adjusted EPS in Rs.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Net Sales 41.39 57.78 57.34 56.13
Total Expenditure 41.79 56.88 53.08 53.42
Operating Profit -0.4 0.9 4.26 2.71
Other Income 2.95 2.04 0.82 3
Interest 0.91 0.8 0.57 0.66
Depreciation 1.32 1.42 1.5 1.76
Exceptional Items 0 0 0 0
Profit Before Tax 0.31 0.72 3 3.29
Provision for Tax 0.08 0.19 0.84 0.92
Net Profit 0.23 0.53 2.16 2.38
Adjusted EPS (Rs.) 0.02 0.05 0.22 0.23

Balance Sheet (All Figures are in Crores.)

Particulars Mar 2021 Mar 2022 Mar 2023 Mar 2024
Equity and Liabilities
Share Capital 5 5 5 5.27
Total Reserves 0.84 1.37 3.53 7.64
Borrowings 6.51 4.6 2.48 0.48
Other N/C liabilities 0.4 0.43 0.43 0.38
Current liabilities 8.06 6.28 7.95 10.35
Total Liabilities 20.81 17.68 19.39 24.12
Assets
Net Block 12.7 12.03 11.86 12.3
Capital WIP 0.02 0.02 0.02 0
Intangible WIP 0 0 0 0
Investments 0 0 0 0
Loans & Advances 0 0 0 0
Other N/C Assets 0 0 0 0
Current Assets 8.09 5.63 7.51 11.82
Total Assets 20.81 17.68 19.39 24.12
* Other Non-current Liabilities include Net deferred Liabilities

Cash Flows (All Figures are in Crores.)

PARTICULARS Mar 2021 Mar 2022 Mar 2023 Mar 2024
Profit from operations 0.31 0.72 3 3.29
Adjustment 2.21 2.17 2.06 2.4
Changes in Assets & Liabilities 1.6 1.13 0.23 -2.53
Tax Paid -0.03 -0.18 -0.87 -0.96
Operating Cash Flow 4.09 3.84 4.42 2.21
Investing Cash Flow -0.91 -0.74 -1.32 -2.18
Financing Cash Flow -3.19 -3.09 -3.11 1.96
Net Cash Flow -0.01 0 -0.01 2
X